<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anything media &#187; Freebies</title>
	<atom:link href="http://www.kendallmediagroup.com/blog/category/video/freebies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kendallmediagroup.com/blog</link>
	<description>Kendall Media Group's blog about anything new media</description>
	<lastBuildDate>Thu, 31 Mar 2011 18:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Size Matters: Video Storage Calculators</title>
		<link>http://www.kendallmediagroup.com/blog/2009/08/04/size-matters-video-storage-calculators/</link>
		<comments>http://www.kendallmediagroup.com/blog/2009/08/04/size-matters-video-storage-calculators/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Offline Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.kendallmediagroup.com/blog/?p=90</guid>
		<description><![CDATA[I often wonder how much storage I&#8217;m gonna need for a video project and have found two tools to date that seem to make sense. The first is a widget (or web page) called VideoSpace for Mac put out by Digital Heaven. The second I discovered this morning (and am already falling in love) helping [...]]]></description>
			<content:encoded><![CDATA[<p>I often wonder how much storage I&#8217;m gonna need for a video project and have found two tools to date that seem to make sense.</p>
<p><a href="http://www.kendallmediagroup.com/blog/wp-content/uploads/2009/08/picture-2.png"><img src="http://www.kendallmediagroup.com/blog/wp-content/uploads/2009/08/picture-2-150x150.png" alt="picture-2" title="picture-2" width="150" height="150" class="alignleft size-thumbnail wp-image-91" /></a>The first is a <a href="http://www.digital-heaven.co.uk/videospace">widget</a> (or <a href="http://www.videospaceonline.com/">web page</a>) called VideoSpace for Mac put out by Digital Heaven.</p>
<p><a href="http://www.kendallmediagroup.com/blog/wp-content/uploads/2009/08/photo.jpg"><img src="http://www.kendallmediagroup.com/blog/wp-content/uploads/2009/08/photo-150x150.jpg" alt="Footage Calc" title="Footage Calc" width="150" height="150" class="alignright size-thumbnail wp-image-92" /></a>The second I discovered this morning (and am already falling in love) helping a student see if his video assignment would fit on his USB flash drive. It&#8217;s a web page optomized for iPhone called <a href="http://www.digitalrebellion.com/footage_calc_mobile.xml">Footage Calc</a> and it seems to have more options yet is simpler to use. I set a bookmark on a page on my iPhone so I have one click access to it anywhere as long as I have cell coverage or wifi.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.kendallmediagroup.com%2Fblog%2F2009%2F08%2F04%2Fsize-matters-video-storage-calculators%2F';
  addthis_title  = 'Size+Matters%3A+Video+Storage+Calculators';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallmediagroup.com/blog/2009/08/04/size-matters-video-storage-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLV Good, Better, Best Aspect Ratio Sizes (Adobe)</title>
		<link>http://www.kendallmediagroup.com/blog/2009/07/04/flv-good-better-best-aspect-ratio-sizes-adobe/</link>
		<comments>http://www.kendallmediagroup.com/blog/2009/07/04/flv-good-better-best-aspect-ratio-sizes-adobe/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Just cool stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.kendallmediagroup.com/blog/?p=84</guid>
		<description><![CDATA[Thanks to Adobe I found a great chart for encoding video to FLV at a variety so different standard (and not so standard) sizes which their gurus had tested to determine which were the best, better, and good settings. Problem is I cannot for the life of me find it online again and I have [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Adobe I found a great chart for encoding video to FLV at a variety so different standard (and not so standard) sizes which their gurus had tested to determine which were the best, better, and good settings. Problem is I cannot for the life of me find it online again and I have almost lost my hard copy several times. So when I found it the most recent time (today) I thought it was lost I decided to somehow perserve it for posterity in a manner other than a hard copy printout in a pile on my desk.</p>
<p>(If someone ever finds it only, please tell me where and I&#8217;ll give more precise credit where credit is due)</p>
<p><a href="http://www.kendallmediagroup.com/blog/wp-content/uploads/2009/07/adobestandardaspectratios.pdf">Adobe Standard Aspect Ratio Sizes</a> (PDF)</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.kendallmediagroup.com%2Fblog%2F2009%2F07%2F04%2Fflv-good-better-best-aspect-ratio-sizes-adobe%2F';
  addthis_title  = 'FLV+Good%2C+Better%2C+Best+Aspect+Ratio+Sizes+%28Adobe%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallmediagroup.com/blog/2009/07/04/flv-good-better-best-aspect-ratio-sizes-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewBluefx offers FREE Cartoonr plug-in</title>
		<link>http://www.kendallmediagroup.com/blog/2008/05/02/newbluefx-offers-free-cartoonr-plug-in/</link>
		<comments>http://www.kendallmediagroup.com/blog/2008/05/02/newbluefx-offers-free-cartoonr-plug-in/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:48:08 +0000</pubDate>
		<dc:creator>craigkendall</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[NewBlue]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.kendallmediagroup.com/blog/?p=14</guid>
		<description><![CDATA[If you haven&#8217;t seen the Charles Schwab commercials which popularized the cartoon look in video most recently I have no idea what hole you&#8217;ve been hiding in. Now, NewBluefx is offering this capability for most of the popular editing softwares as a FREE downloadable plug-in called Cartoonr.]]></description>
			<content:encoded><![CDATA[<p><a title="NewBlue Cartoonr FREE plug-in" href="http://www.newbluefx.com/cartoonr/?utm_source=Emailbrain&amp;utm_medium=email&amp;utm_term=Cartoonr&amp;utm_content=newbluefx@craigkendall.com&amp;utm_campaign=(SS)%20Storyboard%20-%200508" target="_blank"><img class="alignright" style="float: right; border: 0;" src="http://www.newbluefx.com/cartoonr/images/header_image.jpg" alt="NewBluefx Cartoonr FREE download" width="304" height="326" /></a>If you haven&#8217;t seen the <a title="Charles Schwab Cartooned Commericals" href="http://www.youtube.com/watch?v=RTsg9-JOogI" target="_blank">Charles Schwab commercials</a> which popularized the cartoon look in video most recently I have no idea what hole you&#8217;ve been hiding in. Now, NewBluefx is offering this capability for most of the popular editing softwares as a <a title="Get Cartoonr for FREE" href="http://www.newbluefx.com/cartoonr/?utm_source=Emailbrain&amp;utm_medium=email&amp;utm_term=Cartoonr&amp;utm_content=newbluefx@craigkendall.com&amp;utm_campaign=(SS)%20Storyboard%20-%200508" target="_blank">FREE downloadable plug-in called Cartoonr</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/RTsg9-JOogI&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/RTsg9-JOogI&amp;hl=en" wmode="transparent"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.kendallmediagroup.com%2Fblog%2F2008%2F05%2F02%2Fnewbluefx-offers-free-cartoonr-plug-in%2F';
  addthis_title  = 'NewBluefx+offers+FREE+Cartoonr+plug-in';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.kendallmediagroup.com/blog/2008/05/02/newbluefx-offers-free-cartoonr-plug-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

